SA 1 Time table
9 /10/17 | Monday | Mathematics |
10 /10/17 | Tuesday | I Language |
11 /10/17 | Wednesday | Science |
12 /10/17 | Thursday | II Language |
13 /10/17 | Friday | Social Science |
14 /10/17 | Saturday | III Language |
16/10/17 | Monday | PE & Parampara |
17/10/17 | Tuesday | Tatva Darshana |
FA 3 Time table
04 /12/17 | Monday | Mathematics |
05 /12/17 | Tuesday | I Language |
06 /12/17 | Wednesday | Science |
07 /12/17 | Thursday | II Language |
08 /12/17 | Friday | Social Science |
09 /12/17 | Saturday | III Language |
FA 4 Time Table (for VII, VIII)
05 /2/18 | Monday | Mathematics |
06 /2/18 | Tuesday | I Language |
07 /2/18 | Wednesday | Science |
08 /2/18 | Thursday | II Language |
09 /2/18 | Friday | Social Science |
10 /2/18 | Saturday | III Language |
FA 4 Time Table (for IX & X)
08 /1/18 | Monday | Mathematics |
09 /1/18 | Tuesday | I Language |
10 /1/18 | Wednesday | Science |
11 /1/18 | Thursday | II Language |
12 /1/18 | Friday | Social Science |
13 /1/18 | Saturday | III Language |
SA 2 Time table(for VII, VIII)
19 /03/18 | Monday | Mathematics |
20 /03/18 | Tuesday | I Language |
21 /03/18 | Wednesday | Science |
22 /03/18 | Thursday | II Language |
23 /03/18 | Friday | Social Science |
24 /03/18 | Saturday | III Language |
26/03/18 | Monday | PE & Parampara |
27/03/18 | Tuesday | Tatva Darshana |
SA 2 Time table(for IX)
20 /02/18 | Tuesday | Mathematics |
21 /02/18 | Wednesday | I Language |
22 /02/18 | Thursday | Science |
23 /02/18 | Friday | II Language |
24 /02/18 | Saturday | Social Science |
26 /02/18 | Monday | III Language |
27 /02/18 | Tuesday | PE & Parampara |
28 /02/18 | Wednesday | Tatva Darshana |
Note: SA’S will be conducted from 08:20AM to 12:00PM. Parents are requested to pick their ward by 12:10PM Sharp.
Sd/-
PRINCIPAL